Our Current Service Areas
| DELIVERY COMMITMENT | |||||
| METRO MANILA AREAS | 1-3days | ||||
| LUZON AREAS | |||||
| SOUTH | |||||
| Cavite | 3-4 days | ||||
| Laguna | 4-5 days | ||||
| Batangas | 4-5 days | ||||
| Quezon Province | 7-10 days | ||||
| Camarines Norte | 7-10 days | ||||
| Camarines Sur | 7-10 days | ||||
| Naga | 7-10 days | ||||
| Albay | 7-10 days | ||||
| Legaspi | 7-10 days | ||||
| Sorsogon | 7-10 days | ||||
| Catanduanes | 7-10 days | ||||
| NORTH AREA | |||||
| Bulacan | 4-5 days | ||||
| Pampanga | 4-5 days | ||||
| Pangasinan | 7-10 days | ||||
| Zambales | 7-10 days | ||||
| Tarlac | 7-10 days | ||||
| Bataan | 7-10 days | ||||
| La Union | 7-10 days | ||||
| Ilocos Sur | 7-10 days | ||||
| Ilocos Norte | 7-10 days | ||||
| Benguet | 7-10 days | ||||
| Abra | 7-10 days | ||||
| Aparri | 7-10 days | ||||
| Isabela | 7-10 days | ||||
| Nueva Ecija | 7-10 days | ||||
| Nueva Vizcaya | 7-10 days | ||||
| Quirino Province | 7-10 days | ||||
| Aurora Province | 7-10 days | ||||
| Mountain Province | 7-10 days | ||||
| Cagayan Valley | 7-10 days | ||||
| VISAYAS | |||||
| Cebu | 4 x a week | ||||
| Iloilo | 4 x a week | ||||
| Bacolod | 4 x a week | ||||
| Dumaguete | once a week | with limited slot allocations | |||
| Kalibo | once a week | with limited slot allocations | |||
| Roxas | once a week | with limited slot allocations | |||
| Tagbilaran | once a week | with limited slot allocations | |||
| Palawan | once a week | with limited slot allocations | |||
| Tacloban | once a week | via land trip | |||
| MINDANAO | |||||
| Cotabato | once a week | ||||
| Dipolog | once a week | with limited slot allocations | |||
| Masbate | twice a month | with limited slot allocations | |||
| Ormoc | once a week | ||||
| General Santos | once a week | ||||
| Butuan | twice a week | via CDO | |||
| Cagayan De Oro | twice a week | ||||
| Davao | twice a week | via CDO | |||
| Iligan | once a week | ||||
| Surigao | once a month | with limited slot allocations | |||
| Zamboanga | once a week | with limited slot allocations | |||
| * All serviceable areas above would pertain to within city delivery. Outside the city, there will be additional charges. Please refer to a separate file on Serviceable areas for Visayas and Mindanao. If area is not listed, it would mean that the area is no longer serviceable. Any deliveries outside the city will automatically have additional delivery charges. Additional charges on top of the freight charges depending on box measurement and area of delivery |
|||||